Broker top list
We have tested the leading online brokers for trading using the template.
Register with a broker via our link and trade with the BullPower Template 1 year free .
placement | brokers | minutes deposit | valuation | Free template upon registration | regulation | reviews | Broker registration |
---|---|---|---|---|---|---|---|
1. | ![]() | 10 $ | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CySEC | Marketscom experiences | Sign up and get the template |
2. | ![]() ![]() | 10 $ | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FCA | Pocket option experiences | Sign up and get the template |
3 | ![]() ![]() | €250 | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BaFin, CySEC, FCA, ASIC, DFSA, and CMA | Pepperstone review | Sign up and get the template |
4. | ![]() ![]() | 250$ | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Central Bank of Ireland CBI | AvaTrade experiences | Sign up and get the template |
5. | ![]() ![]() | 250$ | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FCA | Iron FX experiences | Sign up and get the template |
6. | ![]() ![]() | 100$ | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CySEC | Libertex experiences | Sign up and get the template |
7. | $500 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ASIC, CySEC, FCA | XM experiences | Sign up and get the template |
Risk Disclosure Notice: Your capital could be at risk. Please note the Risk Disclosure Notice .
CFDs are complex leveraged instruments and carry a high level of financial risk. Between 65-89% of retail investor accounts lose when trading CFDs . Before you decide to trade with any of the brokers listed on Traden.de, you should carefully review your goals, financial situation, knowledge and skills.